| Name | : | nick666101 (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Arcadia | 0 | 1 | 0 | 2 | 292 | 1 / 11 |
| Bal Cube | 1 | 0 | 0 | 1 | 800 | 1 / 2 |
| Bejeweled 3 | 3 | 3 | 0 | 1 | 1148 | 6 / 20 |
| Block Hole | 2 | 0 | 0 | 1 | 900 | 2 / 4 |
| Bosconian | 0 | 0 | 0 | 5 | 69 | 1 / 18 |
| Bubble Bobble | 0 | 0 | 1 | 3 | 429 | 1 / 41 |
| Cosmo Gang: The Puzzle | 1 | 0 | 0 | 1 | 300 | 1 / 13 |
| Galaga '88 | 1 | 0 | 0 | 1 | 600 | 1 / 11 |
| Geometry Wars 3: Dimensions Evolved | 1 | 4 | 0 | 1 | 616 | 5 / 13 |
| Geometry Wars: Retro Evolved | 1 | 0 | 0 | 1 | 300 | 1 / 3 |
Showing
1
to
10
of
36
results