| Name | : | Nognir (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| 2048 | 0 | 0 | 0 | 5 | 386 | 1 / 26 |
| Air Assault | 0 | 1 | 0 | 2 | 105 | 1 / 2 |
| Air Raid | 0 | 0 | 0 | 11 | 22 | 1 / 36 |
| Amidar / Spiderdroid | 0 | 0 | 0 | 7 | 33 | 1 / 8 |
| Ants | 0 | 1 | 0 | 2 | 137 | 1 / 6 |
| Arkanoid | 0 | 0 | 0 | 9 | 47 | 2 / 32 |
| Armor Attack | 1 | 0 | 0 | 1 | 400 | 1 / 4 |
| Assembloids | 0 | 1 | 1 | 2 | 440 | 2 / 4 |
| Asteroids | 0 | 0 | 0 | 5 | 265 | 1 / 92 |
| Astrododge | 0 | 1 | 0 | 2 | 155 | 1 / 2 |
Showing
1
to
10
of
114
results