System :
Filter :
Highest Pos | Total LUPS | Boards Submitted | ||||
---|---|---|---|---|---|---|
10-Pin Bowling | 0 | 0 | 0 | 4 | 246 | 1 / 2 |
16t | 0 | 0 | 0 | 5 | 36 | 1 / 2 |
1942 | 0 | 0 | 1 | 3 | 402 | 4 / 31 |
1943 Kai | 0 | 0 | 0 | 4 | 120 | 2 / 6 |
1943: The Battle Of Midway | 0 | 0 | 0 | 11 | 14 | 1 / 9 |
3 Ninjas Kick Back | 0 | 1 | 2 | 2 | 331 | 4 / 8 |
3-D Ultra Pinball: Thrillride | 0 | 0 | 0 | 5 | 496 | 3 / 6 |
3-D Worldrunner | 0 | 0 | 0 | 4 | 1 | 1 / 2 |
8 Eyes | 0 | 0 | 1 | 3 | 171 | 1 / 2 |
A Bug's Life | 0 | 0 | 1 | 3 | 220 | 2 / 4 |
Showing
1
to
10
of
927
results