System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| 1941: Counter Attack | 0 | 1 | 0 | 2 | 247 | 1 / 7 |
| 1942 | 0 | 0 | 0 | 7 | 3 | 1 / 31 |
| 1944: The Loop Master | 0 | 0 | 0 | 6 | 359 | 1 / 7 |
| 3-D Worldrunner | 1 | 0 | 0 | 1 | 400 | 1 / 2 |
| 4-D Warriors | 0 | 0 | 0 | 5 | 170 | 1 / 2 |
| 8 Eyes | 0 | 0 | 0 | 7 | 39 | 1 / 2 |
| A.B. Cop | 0 | 0 | 0 | 6 | 162 | 1 / 3 |
| Aqua Jack | 0 | 0 | 1 | 3 | 12 | 1 / 2 |
| Arabian Fight | 0 | 0 | 0 | 4 | 103 | 1 / 4 |
| Asura Blade | 0 | 0 | 1 | 3 | 60 | 1 / 1 |
Showing
1
to
10
of
34
results