| Name | : | CoCoForest (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| 3D Pinball / Pinball Power | 0 | 1 | 0 | 2 | 118 | 1 / 4 |
| Abductor | 0 | 0 | 1 | 3 | 47 | 1 / 2 |
| Action Fighter | 0 | 1 | 0 | 2 | 63 | 1 / 14 |
| Action Force II | 0 | 1 | 0 | 2 | 51 | 1 / 2 |
| Action Reflex | 0 | 1 | 0 | 2 | 94 | 1 / 2 |
| Advanced Dungeons & Dragons: Treasure Of Tarmin | 0 | 2 | 0 | 2 | 107 | 2 / 14 |
| Airwolf | 0 | 0 | 1 | 3 | 175 | 1 / 15 |
| Alex Kidd In The Enchanted Castle | 0 | 1 | 0 | 2 | 86 | 1 / 6 |
| Ali Baba And 40 Thieves | 0 | 1 | 0 | 2 | 115 | 1 / 9 |
| Alien Soldier | 0 | 0 | 1 | 3 | 173 | 1 / 4 |
Showing
1
to
10
of
523
results