System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Adventure Island I | 0 | 0 | 1 | 3 | 358 | 1 / 4 |
| Adventure Island II | 0 | 0 | 1 | 3 | 160 | 1 / 5 |
| Aerostar | 0 | 1 | 1 | 2 | 885 | 3 / 6 |
| After Burst | 0 | 0 | 0 | 4 | 292 | 1 / 2 |
| Alpiner | 0 | 1 | 0 | 2 | 442 | 1 / 2 |
| Anteater | 1 | 0 | 0 | 1 | 100 | 1 / 9 |
| Arcade Smash Hits | 1 | 1 | 0 | 1 | 569 | 2 / 6 |
| Asteroids | 0 | 0 | 0 | 4 | 140 | 1 / 92 |
| Banishing Racer | 1 | 0 | 0 | 1 | 300 | 1 / 2 |
| Bart Simpson's Escape From Camp Deadly | 1 | 0 | 0 | 1 | 200 | 1 / 2 |
Showing
1
to
10
of
93
results