| About Me : |
| @Induna123 5 months ago Can't believe what i just witnessed. This game is so hard when i played back in the arcade, just finishing the levels was hard enough but to keep getting all those bonuses is just unfathomable. I bet even the game creators never imagined somebody would play this godly. It must have taken years of practice to get to this level. https://www.youtube.com/watch?v=WWXxHNjy7QQ&t=1s |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| '88 Games | 4 | 2 | 2 | 1 | 2600 | 8 / 10 |
| 10th Frame | 0 | 0 | 1 | 3 | 594 | 2 / 6 |
| 1941: Counter Attack | 0 | 1 | 0 | 2 | 175 | 1 / 7 |
| 1942 | 0 | 1 | 0 | 2 | 509 | 2 / 31 |
| 1943 Kai | 0 | 2 | 1 | 2 | 919 | 3 / 6 |
| 1943: One Year After | 0 | 0 | 0 | 8 | 62 | 1 / 2 |
| 1943: The Battle Of Midway | 0 | 0 | 0 | 5 | 338 | 1 / 9 |
| 1944: The Loop Master | 0 | 1 | 0 | 2 | 133 | 1 / 7 |
| 1985: The Day After | 2 | 0 | 0 | 1 | 600 | 2 / 6 |
| 19XX War Against Destiny | 2 | 0 | 0 | 1 | 1200 | 2 / 5 |
Showing
1
to
10
of
714
results