System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| 007: The Living Daylights | 1 | 0 | 0 | 1 | 500 | 1 / 2 |
| 101 in 1: Explosive Megamix | 5 | 0 | 0 | 1 | 1000 | 5 / 98 |
| 16t | 1 | 1 | 0 | 1 | 753 | 2 / 2 |
| 1942 | 3 | 1 | 1 | 1 | 3152 | 6 / 31 |
| 1943: One Year After | 0 | 1 | 0 | 2 | 457 | 1 / 2 |
| 1943: The Battle Of Midway | 1 | 0 | 0 | 1 | 400 | 1 / 9 |
| 20 Tons | 0 | 1 | 0 | 2 | 375 | 1 / 2 |
| 2nd Space | 1 | 1 | 0 | 1 | 382 | 2 / 6 |
| 3-D Skramble | 0 | 0 | 0 | 4 | 291 | 1 / 2 |
| 3-D Ultra Pinball: Thrillride | 1 | 2 | 0 | 1 | 1771 | 3 / 6 |
Showing
1
to
10
of
1084
results