| Name | : | uNi73 (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Activision Anthology | 1 | 0 | 0 | 1 | 953 | 3 / 82 |
| Activision Decathlon | 0 | 0 | 1 | 3 | 219 | 1 / 18 |
| Assault | 0 | 0 | 1 | 3 | 373 | 1 / 4 |
| Atari Anniversary Advance | 0 | 0 | 0 | 5 | 643 | 2 / 14 |
| Bugs | 0 | 0 | 1 | 3 | 210 | 1 / 7 |
| Circus Atari | 0 | 0 | 2 | 3 | 608 | 3 / 26 |
| Classic NES Series: Donkey Kong | 0 | 0 | 0 | 8 | 241 | 1 / 4 |
| Classic NES Series: Xevious | 0 | 0 | 0 | 5 | 219 | 1 / 2 |
| Contra Advance: The Alien Wars EX | 1 | 0 | 0 | 1 | 500 | 1 / 4 |
| Cosmic Ark | 0 | 0 | 1 | 3 | 799 | 1 / 26 |
Showing
1
to
10
of
37
results