| Name | : | Nevin (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| '88 Games | 0 | 0 | 0 | 8 | 75 | 1 / 13 |
| AC/DC | 0 | 0 | 1 | 3 | 110 | 1 / 1 |
| Avalanche | 0 | 0 | 0 | 9 | 38 | 1 / 3 |
| Avenging Spirit | 0 | 0 | 0 | 6 | 6 | 1 / 2 |
| Bal Cube | 0 | 0 | 0 | 8 | 25 | 1 / 2 |
| Battlezone | 0 | 0 | 0 | 6 | 129 | 1 / 34 |
| Big Ben | 0 | 1 | 0 | 2 | 116 | 1 / 1 |
| Black Widow | 0 | 0 | 0 | 5 | 70 | 1 / 2 |
| Blaster | 0 | 0 | 0 | 9 | 29 | 1 / 7 |
| Blue Print | 0 | 0 | 0 | 9 | 20 | 1 / 12 |
Showing
1
to
10
of
34
results