| Name | : | Robot (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Adventure Island | 0 | 1 | 0 | 2 | 195 | 1 / 6 |
| Adventure Island II | 0 | 1 | 0 | 2 | 128 | 1 / 5 |
| Antarctic Adventure | 0 | 0 | 0 | 10 | 98 | 1 / 11 |
| Asteroids | 0 | 0 | 0 | 8 | 78 | 1 / 92 |
| Berzerk | 0 | 0 | 0 | 9 | 349 | 1 / 50 |
| Centipede | 0 | 0 | 0 | 11 | 79 | 1 / 119 |
| Donkey Kong | 0 | 0 | 0 | 4 | 304 | 2 / 88 |
| Double Dragon | 0 | 0 | 0 | 10 | 175 | 1 / 39 |
| Frenzy | 0 | 0 | 0 | 4 | 129 | 1 / 25 |
| Galaxian | 0 | 0 | 0 | 8 | 173 | 2 / 117 |
Showing
1
to
10
of
24
results