| Name | : | Fodekpop (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Adventure Island III | 1 | 0 | 0 | 1 | 200 | 1 / 2 |
| Batman | 0 | 1 | 0 | 2 | 175 | 1 / 18 |
| Kirby's Dream Land | 0 | 1 | 0 | 2 | 278 | 1 / 5 |
| Probotector | 1 | 0 | 0 | 1 | 100 | 1 / 4 |
| Super Mario Land | 0 | 1 | 0 | 2 | 174 | 1 / 6 |
| Teenage Mutant Ninja Turtles III: Radical Rescue | 1 | 0 | 0 | 1 | 500 | 1 / 2 |
Showing
1
to
6
of
6
results