| Name | : | trivia212005 (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Air Buster | 0 | 0 | 2 | 3 | 702 | 2 / 8 |
| Aladdin | 3 | 0 | 0 | 1 | 634 | 4 / 6 |
| Altered Beast | 0 | 0 | 0 | 6 | 233 | 1 / 28 |
| Arrow Flash | 1 | 2 | 0 | 1 | 797 | 3 / 12 |
| Bubble Bobble | 0 | 0 | 0 | 6 | 384 | 2 / 41 |
| Castlevania III: Dracula's Curse | 0 | 1 | 0 | 2 | 124 | 1 / 6 |
| Diddy Kong Racing | 0 | 2 | 3 | 2 | 1246 | 6 / 78 |
| Double Dragon | 1 | 0 | 0 | 1 | 1000 | 1 / 39 |
| Double Dragon II: The Revenge | 0 | 1 | 0 | 2 | 522 | 1 / 20 |
| Dr. Mario | 0 | 2 | 0 | 2 | 555 | 2 / 19 |
Showing
1
to
10
of
26
results