| Name | : | GoldWolf (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Atari Anniversary Advance | 0 | 0 | 0 | 5 | 273 | 1 / 14 |
| BattleToads | 0 | 0 | 0 | 5 | 254 | 1 / 13 |
| Captain America and The Avengers | 0 | 0 | 1 | 3 | 139 | 1 / 24 |
| Dr. Mario | 0 | 0 | 0 | 4 | 7 | 1 / 19 |
| Game & Watch Gallery 1 | 0 | 0 | 0 | 5 | 103 | 2 / 33 |
| Mortal Kombat | 0 | 0 | 0 | 4 | 129 | 1 / 44 |
| Pokemon Snap | 1 | 0 | 0 | 1 | 100 | 1 / 2 |
| Super Street Fighter II Turbo Revival | 0 | 1 | 0 | 2 | 48 | 1 / 40 |
| Teenage Mutant Ninja Turtles III: Radical Rescue | 0 | 1 | 0 | 2 | 130 | 1 / 2 |
| WarioWare, Inc.: Mega Microgame$! | 2 | 8 | 0 | 1 | 2129 | 10 / 49 |
Showing
1
to
10
of
11
results