| Name | : | Congslop (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Alien Syndrome | 0 | 0 | 0 | 5 | 28 | 1 / 21 |
| Aliens | 0 | 0 | 0 | 8 | 43 | 1 / 8 |
| Altered Beast | 0 | 0 | 0 | 6 | 113 | 1 / 28 |
| Capcom vs. SNK Pro | 0 | 0 | 1 | 3 | 41 | 1 / 4 |
| Green Beret | 0 | 0 | 0 | 9 | 104 | 1 / 24 |
| Michael Jackson's Moonwalker | 0 | 0 | 1 | 3 | 152 | 1 / 11 |
| Mortal Kombat | 0 | 2 | 0 | 2 | 334 | 4 / 44 |
| Mortal Kombat 2: Very Easy: Win streak | 0 | 0 | 1 | 3 | 109 | 1 / 2 |
| Mortal Kombat Deadly Alliance | 0 | 1 | 0 | 2 | 121 | 1 / 2 |
| Mortal Kombat II | 0 | 1 | 1 | 2 | 291 | 2 / 39 |
Showing
1
to
10
of
20
results