| Name | : | Tuomo (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Altered Beast | 0 | 1 | 0 | 2 | 278 | 1 / 28 |
| Arnie | 0 | 0 | 0 | 4 | 424 | 1 / 4 |
| Cosmic Jailbreak | 1 | 0 | 0 | 1 | 200 | 1 / 2 |
| Crossfire | 1 | 0 | 0 | 1 | 200 | 1 / 15 |
| Exterminator | 0 | 1 | 0 | 2 | 161 | 1 / 10 |
| Frogger | 0 | 1 | 0 | 2 | 289 | 1 / 120 |
| P.T. Barnum's Acrobats / Jumping Acrobats | 0 | 1 | 0 | 2 | 440 | 1 / 12 |
| Race Fun | 1 | 0 | 0 | 1 | 100 | 1 / 4 |
| Thunderball / Flipper Game | 0 | 0 | 1 | 3 | 531 | 1 / 4 |
Showing
1
to
9
of
9
results