| Name | : | dauber (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Asteroids Deluxe | 3 | 0 | 0 | 1 | 600 | 3 / 20 |
| b*nQ | 1 | 0 | 0 | 1 | 300 | 1 / 8 |
| Fix-It Felix Jr. | 1 | 0 | 0 | 1 | 200 | 1 / 3 |
| Jr. Pac-Man | 1 | 0 | 0 | 1 | 100 | 1 / 87 |
| Ms. Pac-Man | 1 | 0 | 0 | 1 | 900 | 1 / 591 |
| Pac-Man Collection | 0 | 4 | 0 | 2 | 1230 | 4 / 429 |
| Solar Quest | 1 | 0 | 0 | 1 | 600 | 1 / 4 |
Showing
1
to
7
of
7
results