System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| '88 Games | 3 | 0 | 0 | 1 | 300 | 3 / 13 |
| 005 | 0 | 0 | 1 | 3 | 7 | 1 / 1 |
| 007: The Living Daylights | 0 | 1 | 0 | 2 | 412 | 1 / 2 |
| 1,000 Kung-Fu Maniacs! | 0 | 0 | 1 | 3 | 213 | 1 / 2 |
| 10-Pin Bowling | 0 | 0 | 1 | 3 | 404 | 2 / 2 |
| 10-Yard Fight | 1 | 0 | 1 | 1 | 134 | 2 / 19 |
| 1000 Miglia: Great 1000 Miles Rally | 0 | 2 | 1 | 2 | 594 | 3 / 13 |
| 101 in 1: Explosive Megamix | 5 | 8 | 0 | 1 | 1694 | 13 / 98 |
| 102 Dalmations: Puppies To The Rescue | 1 | 1 | 0 | 1 | 245 | 2 / 2 |
| 10th Frame | 0 | 0 | 0 | 5 | 676 | 3 / 6 |
Showing
1
to
10
of
3437
results