Name | : | SHiNjide (HS) |
Initials | : | Not set |
Country | : |
System :
Filter :
Highest Pos | Total LUPS | Boards Submitted | ||||
---|---|---|---|---|---|---|
1942 | 0 | 0 | 0 | 5 | 499 | 1 / 31 |
1943: One Year After | 0 | 0 | 0 | 5 | 42 | 1 / 2 |
1943: The Battle Of Midway | 0 | 0 | 1 | 3 | 262 | 2 / 9 |
2048 | 0 | 1 | 0 | 2 | 317 | 2 / 26 |
A.E. | 0 | 1 | 0 | 2 | 164 | 1 / 18 |
Aaargh! | 0 | 0 | 1 | 3 | 133 | 1 / 14 |
Abracadabra! | 0 | 0 | 1 | 3 | 84 | 1 / 2 |
Acrobat | 0 | 1 | 0 | 2 | 121 | 1 / 8 |
Adventure Island I | 0 | 0 | 0 | 4 | 197 | 1 / 4 |
After Burner (SEGA) | 0 | 0 | 1 | 3 | 125 | 1 / 2 |
Showing
1
to
10
of
237
results