| Name | : | twhf2 (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Carnival Massacre | 0 | 0 | 0 | 4 | 142 | 1 / 2 |
| Centipede | 0 | 0 | 1 | 3 | 194 | 1 / 119 |
| Clowns and Balloons | 0 | 0 | 1 | 3 | 221 | 1 / 6 |
| Desmond's Dungeon | 0 | 0 | 1 | 3 | 15 | 1 / 2 |
| Donkey Kong | 0 | 0 | 0 | 6 | 236 | 1 / 88 |
| Elevator Repairman | 0 | 0 | 1 | 3 | 218 | 1 / 2 |
| Flip & Flop | 0 | 0 | 1 | 3 | 140 | 1 / 7 |
| Gopher | 0 | 0 | 0 | 6 | 56 | 1 / 4 |
| Gyruss | 0 | 0 | 0 | 4 | 186 | 1 / 23 |
| Jetboy | 0 | 0 | 0 | 4 | 95 | 1 / 2 |
Showing
1
to
10
of
18
results