| Name | : | DonkeyKongGenius (HS) |
| Initials | : | Not set |
| Country | : |
System :
Filter :
| Highest Pos | Total LUPS | Boards Submitted | ||||
|---|---|---|---|---|---|---|
| Castlevania | 0 | 1 | 0 | 2 | 323 | 1 / 9 |
| Donkey Kong | 1 | 0 | 0 | 1 | 800 | 1 / 88 |
| Donkey Kong Jr. | 3 | 0 | 0 | 1 | 1900 | 3 / 25 |
| Qix | 1 | 0 | 0 | 1 | 300 | 1 / 27 |
| Spelunker | 1 | 0 | 0 | 1 | 200 | 1 / 12 |
| Spy Hunter | 1 | 0 | 0 | 1 | 400 | 1 / 36 |
Showing
1
to
6
of
6
results