| Game Statistics | Generated At : 2026-11-05 09:04:40 |
| Game Stats | ||
| Total Leaderboards for Game | : | 504 |
| Empty Leaderboards for Game | : | 131 |
| Percent of Leaderboards Empty | : | 26% |
| Player Stats | ||
| Total Players with Submissions | : | 10 |
| Active Players | : | 1 |
| Avg Scores per Player | : | 129.00 |
| Score Stats | ||
| Approved Scores for Game | : | 1272 |
| Scores in Active Voting | : | 18 |
| Scores on Leaderboards | : | 1184 |
| Recently Submitted Scores | : | 27 |
| Most Recent Submission | : | 2026-11-05 |
| Percent of Scores Currently Active | : | 92% |
| Avg Scores per Leaderboard | : | 2.56 |
