| Game Statistics | Generated At : 2026-10-19 20:49:31 |
| Game Stats | ||
| Total Leaderboards for Game | : | 76 |
| Empty Leaderboards for Game | : | 16 |
| Percent of Leaderboards Empty | : | 21.1% |
| Player Stats | ||
| Total Players with Submissions | : | 14 |
| Active Players | : | 0 |
| Avg Scores per Player | : | 8.93 |
| Score Stats | ||
| Approved Scores for Game | : | 125 |
| Scores in Active Voting | : | 0 |
| Scores on Leaderboards | : | 123 |
| Recently Submitted Scores | : | 0 |
| Most Recent Submission | : | 2026-05-31 |
| Percent of Scores Currently Active | : | 98% |
| Avg Scores per Leaderboard | : | 1.64 |
