System Info
| Developer | : | Nintendo |
| CPU | : | 486 MHz IBM "Gekko" PowerPC CPU |
| Graphics | : | 162 MHz "Flipper" LSI (co-developed by Nintendo and ArtX, acquired by ATI) |
| Controllers | : | 4 |
| Memory | : | 43 MB total non-unified RAM |
| Sound | : | Dolby Pro Logic II |
| Display | : | 640×480 interlaced (480i) or progressive scan (480p) - 60 Hz |
| Memory | : | 43 MB total non-unified RAM |
| Sound | : | Dolby Pro Logic II |
| Display | : | 640×480 interlaced (480i) or progressive scan (480p) - 60 Hz |
This part of the site is maintained by
,
and
To request new games, levels, variations, tracks and rules for Nintendo GameCube, go to the Discord and find us there.
Lauren Tyler
LTJACK
Mantalow
To request new games, levels, variations, tracks and rules for Nintendo GameCube, go to the Discord and find us there.